The league website lists just 119 fans made it out to Pirie Field, and a good portion were likely on their way home after Regina put up 5 runs in the top of the 7th.
Then the unthinkable happened.
In the home half of the 7th, the Mils made a small dent in that deficit, scoring 3 times, to trail 12-4 heading into the 8th.
In that 8th inning, the Mils bullpen quieted the Sox attack, and then out came the bats.
Melville sent 16 batters to the plate in the bottom of the 8th alone, and 12 of them came around to score, and the Mils hung on to stun the divison leaders 16-12.
Jon Clark homered for the third straight night, giving him 8 on the season, Nick Senior was 2-for-3 with 4 RBI's and 2 runs, Andrew Madsen was 4-for-4 with a pair of RBI's, and Chris Faulkner hit his second long ball of the season, going 2-for-5 with 4 RBI's.
Here's how that 8th inning shook down, courtesy the WMBL website.
Pitching Substitution | 52 Cole Bentz subs for Braden Keathley. |
#9 Will Fontnow | Called Strike, Ball, Ball, Foul, Ball, Foul, 9 Will Fontnow advances to 2nd (double) |
#25 John Clark | Ball, 9 Will Fontnow advances to 3rd (wild pitch), Ball, Foul, 9 Will Fontnow Scores Earned (25), 25 John Clark Scores Earned (home run) |
#35 Matt Helms | Ball, Ball, Ball, 35 Matt Helms advances to 1st (walk) |
Pitching Substitution | 30 Dakota Barr subs for Cole Bentz. |
#33 Nick Senior | Ball, 35 Matt Helms advances to 2nd (balk), Ball, 35 Matt Helms advances to 3rd (wild pitch), Foul, Ball, 33 Nick Senior advances to 1st (single), 35 Matt Helms Scores Earned (33) |
#3 Andrew Madsen | Ball, Swinging Strike, 3 Andrew Madsen advances to 1st (single), 33 Nick Senior advances to 2nd (3) |
#4 Chris Faulkner | Called Strike, 4 Chris Faulkner advances to 2nd (double), 3 Andrew Madsen advances to 3rd (4), 33 Nick Senior Scores Earned (4) |
#8 Ryan Taylor | 4 Chris Faulkner advances to 3rd (wild pitch), 3 Andrew Madsen Scores Earned (wild pitch), Ball, 8 Ryan Taylor advances to 1st (single), 4 Chris Faulkner Scores Earned (8) |
Pitching Substitution | 29 Tyler McWhirter subs for Dakota Barr. |
#6 Philip Roscoe | Ball, 6 Philip Roscoe advances to 1st (hit by pitch), 8 Ryan Taylor advances to 2nd (6) |
#5 Jacob Inbody | 5 Jacob Inbody advances to 1st (single), 6 Philip Roscoe advances to 2nd (5), 8 Ryan Taylor Scores Earned (5) |
#9 Will Fontnow | Ball, Ball, Called Strike, 5 Jacob Inbody advances to 2nd (9), 6 Philip Roscoe advances to 3rd (9), 9 Will Fontnow putout (1-3 SH) for out number 1 |
#25 John Clark | Ball, Ball, Ball, 25 John Clark advances to 1st (intentional walk) |
#35 Matt Helms | Ball, Swinging Strike, Swinging Strike, Ball, 35 Matt Helms advances to 1st (error by the shortstop), 25 John Clark advances to 2nd (35), 5 Jacob Inbody advances to 3rd (35), 6 Philip Roscoe Scores Earned (35) |
#33 Nick Senior | Called Strike, Ball, Ball, 33 Nick Senior advances to 3rd (triple), 5 Jacob Inbody Scores Earned (33), 25 John Clark Scores Earned (33), 35 Matt Helms Scores Unearned (33) |
#3 Andrew Madsen | Ball, 3 Andrew Madsen advances to 2nd (double), 33 Nick Senior Scores Earned (3) |
#4 Chris Faulkner | Ball, Foul, Called Strike, 4 Chris Faulkner putout (fly out to center field) for out number 2 |
#8 Ryan Taylor | Foul, Foul, 8 Ryan Taylor putout (fly out to the third baseman) for out number 3 |
1 comment:
It was absolutely crazy game. Never seen that before in my life. And you are right at least half of the crowd had given up and gone home.
Post a Comment