Thursday, December 17, 2009

SJHL / MJHL: "Races" To The Finish

I probably should wait until everyone's on their Christmas break for a post like this, but I'm a little thin on content today, with none of our local teams playing yesterday, and just one game in the MJHL tonight and nothing in the SJ.

But the races in both conferences/division in both leagues are so exciting and up in the air with Christmas approaching.

We'll start with Manitoba, where the Swan Valley Stampeders realistically could finish 2nd and have home ice advantage (that's where they are now)... but it's close enough that a bad couple weeks could drop them as low as 5th.

Sherwood Standings
1) Dauphin 40 GP (34-5-1)
2) Swan Valley 40 GP (23-13-2-2)
3) Portage 35 GP (18-10-2-5)
4) OCN 39 GP (18-16-2-3)
5) Neepawa 34 GP (17-14-0-3)
6) Wayway 36 GP (8-27-0-1)

Addison Standings
1) Winnipeg Saints 40 GP (22-13-3-2)
2) Selkirk 36 GP (22-13-0-1)
3) Winkler 40 GP (21-16-2-1)
4) Winnipeg South 39 GP (17-19-1-2)
5) Steinbach 39 GP (9-28-1-1)

If the season ended today, there would infact be another Sherwood team crossing over into the Addison, with the Winnipeg South Blues slipping a little lately. By winning percentage, the standings would change a little, with the games played still a little goofy. Neepawa has as many as 6 games in hand on some teams.

Sherwood Standings by Winning %
1) Dauphin .863% (69 pts)
2) Swan Valley .625% (50 pts)
3) Portage .614% (43 pts)
4) Neepawa .544% (37 pts)
5) OCN .526% (41 pts)

6) Wayway .274% (17 pts)

Addison Standings by Winning %
1) Selkirk .625% (45 pts)
2) Saints .613% (49 pts)
3) Winkler .563% (45 pts)
4) Blues .474% (37 pts)
5) Steinbach .256% (20 pts)

=============
=============


The SJHL's maybe even more intriguing, because none of the 12 teams in the league are out of the race. That's also partly because 10 teams makes the playoffs, with 4th & 5th in each Conference playing a best of five, whereas the MJHL has just the top four teams in each division make the post season.

Sherwood Standings
1) Weyburn 35 GP (22-7-0-6)
2) Notre Dame 32 GP (19-9-1-3)
3) Kindersley 35 GP (19-13-1-2)
4) Yorkton 37 GP (17-17-3-0)
5) Melville 34 GP (15-16-1-2)
6) Estevan 37 GP (12-21-2-2)

By %
1) Weyburn .714% (50 pts)
2) Notre Dame .657% (42 pts)
3) Kindersley .586% (41 pts)
4) Yorkton .500% (37 pts)
5) Melville .485% (33 pts)
6) Estevan .378% (28 pts)

No change, expect for Notre Dame looking further ahead than they appear.

Bauer Standings
1) Flin Flon 35 GP (25-8-0-3)
2) Battlefords 37 GP (20-14-1-2)
3) La Ronge 38 GP (17-15-3-3)
4) Melfort 33 GP (17-11-2-3)
5) Humboldt 37 GP (15-16-1-5)
6) Nipawin 34 GP (14-15-5-0)

By %
1) Flin Flon .729% (league high) (51 pts)
2) Melfort .591% (39 pts)
3) Battlefords .581% (43 pts)
4) La Ronge .526% (40 pts)
5) Humboldt .514% (39 pts)
6) Nipawin .485% (33 pts)

Melfort moves from 4th to 2nd

No comments: